Standings 1. FSSL Premier Divison
SoccerTeam | GP | W | L | T | PS | PSA | PSD | DNP | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Tarpon Premier | 19 | 14 | 1 | 4 | 59 | 20 | 39 | 0 | 46.0 | 46.0 |
SFC United Premier | 19 | 14 | 3 | 2 | 65 | 23 | 42 | 0 | 44.0 | 44.0 |
Dynamo Fusion | 19 | 14 | 3 | 2 | 61 | 23 | 38 | 0 | 44.0 | 44.0 |
Kickers FC | 19 | 13 | 4 | 2 | 77 | 26 | 51 | 0 | 41.0 | 41.0 |
sfc united stars | 19 | 5 | 13 | 1 | 27 | 61 | -34 | 2 | 16.0 | 16.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential