Standings 4. FSSL Division 2
SoccerTeam | GP | W | L | T | PS | PSA | PSD | DNP | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Seminole Football Club | 14 | 12 | 1 | 1 | 54 | 14 | 40 | 0 | 37.0 | 37.0 |
FC International | 14 | 8 | 2 | 4 | 50 | 20 | 30 | 0 | 28.0 | 28.0 |
SFC United 2 | 14 | 9 | 4 | 1 | 33 | 23 | 10 | 0 | 28.0 | 28.0 |
Black Watch FC | 14 | 7 | 6 | 1 | 38 | 28 | 10 | 0 | 22.0 | 22.0 |
Brandon Town FC 2 | 14 | 4 | 6 | 4 | 29 | 32 | -3 | 0 | 16.0 | 16.0 |
FC Balkan United | 14 | 4 | 6 | 4 | 29 | 35 | -6 | 1 | 16.0 | 16.0 |
F.C. Tampa Rangers | 14 | 2 | 10 | 2 | 30 | 55 | -25 | 1 | 8.0 | 8.0 |
Galactics FC Tampa Bay | 14 | 1 | 12 | 1 | 20 | 76 | -56 | 0 | 4.0 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential