Standings 3. FSSL Division 1B
SoccerTeam | GP | W | L | T | PS | PSA | PSD | DNP | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|
South Tampa FC | 13 | 6 | 4 | 3 | 42 | 30 | 12 | 0 | 21.0 | 21.0 |
Sarasota Football Club | 13 | 5 | 4 | 4 | 19 | 27 | -8 | 0 | 19.0 | 19.0 |
Brandon Town FC 1 | 13 | 4 | 8 | 1 | 33 | 44 | -11 | 0 | 13.0 | 13.0 |
United Serbs FC | 13 | 2 | 8 | 3 | 19 | 44 | -25 | 1 | 9.0 | 9.0 |
Lakeside Crusaders | 13 | 2 | 11 | 0 | 16 | 62 | -46 | 0 | 6.0 | 6.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential